The EBC Announces Updated Program Registration Rates
As of February 1, 2019 a modest increase in EBC’s program registration rates will take effect. Please see the table below for a snapshot of these changes. EBC continues to bring quality, timely, and exciting programming to our members and environmental / energy community. A moderate increase in program registration fees supports the continued expansion of EBC’s programming calendar and the staff who work tirelessly to execute every program and event.
Massachusetts Programs | As of January 1 2011 | As of February 1 2019 |
---|---|---|
Breakfast/Evening Programs | ||
EBC Member | $50 | $70 |
Non-Member | $80 | $100 |
Government/Non-Profit | $25 | $25 |
Half-Day Programs | ||
EBC Member | $120 | $120 |
Non-Member | $165 | $165 |
Government/Non-Profit | $50 | $50 |
Chapter Programs (CT / NH / RI) | As of January 1 2011 | As of February 1 2019 |
---|---|---|
Breakfast/Evening Programs | ||
EBC Member | $40 | $60 |
Non-Member | $60 | $80 |
Government/Non-Profit | $25 | $25 |
Half-Day Programs | ||
EBC Member | $65 | $80 |
Non-Member | $85 | $100 |
Government/Non-Profit | $25 | $25 |
No changes will be made to the EBC Ascending Professionals Rate or the Job Seeker Rate (for more details on EBC’s discounted rates click here).
Questions or concerns? Please get in touch with EBC Staff.